About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2BR Premium | BP1 | 667 | 4 | $2,024,000 |
BP1(p) | 667 | 1 | $2,014,000 | |
2BR Premium + Study | BPS1 | 710 | 1 | $2,172,000 |
3BR | C1 | 990 | 7 | $3,001,000 |
3BR Premium | CP1 | 1,141 | 9 | $3,474,000 |
4BR Premium (w Private Lift) | DP1 | 1,528 | 12 | $4,604,000 |
DP1(p) | 1,528 | 1 | $4,584,000 | |
DP2 | 1,518 | 24 | - | |
DP2(p) | 1,518 | 1 | - | |
4BR Premium + Study (w Private Lift) | DPS1 | 1,733 | 18 | $5,244,000 |
DPS1(p) | 1,733 | 1 | $5,222,000 | |
5BR Suite (w Private Lift) | E1 | 1,905 | 13 | $5,680,000 |
E1(p) | 1,905 | 1 | $5,655,000 |
Meyer Blue
Address
83 Meyer Blue
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.